![]() | |
| offers the following applications for Android™ mobile devices: | |
![]() | MoneyGrowth is a financial and growth calculator. It calculates investments, loans, mortgages, funds, annuities, and anything that grows with time. |
![]() | DaysCalc calculates the number of days, and Years:Months:Days between two dates, or an earlier or later date from a given date by the number of days, or Years:Months:Days. |
![]() | TheMoon is a FREE daily Hijri Calendar with a daily moon phase. |
![]() | Moon Month is a daily Hijri Calendar with a daily moon phase and a full current Hijri Month display. |
![]() | BodyWeight shows graphically the body contour shape, given the height and weight, and shows instantly by color when the weight exceeds the Body Mass Index limits for the given height (underweight - blue, normal - green, overweight - magenta, and obese - red). |
![]() | BodyShape shows graphically the body contour shape, given the height and width at waist, and shows instantly by color when the width at waist exceeds the minimum or maximum limits for the given height. |
*Android is a trademark of Google Inc. | |
| Support | Webmaster |
| Copyright (C) 2010 Dalasoft Limited - All rights reserved. | |